Определить реакции опор фермы на заданную нагрузку, а также силы во всех ее стержнях способом вырезания узлов. Схемы ферм показаны на рисунках. Необходимые для расчета данные приведены в таблице.
Номер варианта | P1 | P2 | P3 | α | h | α, град | Номера стержней |
кН | м | ||||||
1 | 4 | 9 | 2 | 2,0 | - | 30 | 3, 8, 9 |
2 | 10 | 3 | 4 | 2,5 | - | 60 | 2, 5, 7 |
3 | 2 | 12 | 6 | 3,0 | - | 60 | 4, 5, 10 |
4 | 10 | 10 | 5 | 4,0 | - | 60 | 5, 6, 11 |
5 | 2 | 4 | 2 | - | 2,0 | 60 | 4, 5, 10 |
6 | 3 | 7 | 5 | 4,0 | 3,0 | - | 8, 9, 11 |
7 | 4 | 6 | 3 | 4,0 | - | 60 | 4, 6, 12 |
8 | 5 | 7 | 7 | 3,2 | - | 45 | 3, 4, 5 |
9 | 10 | 8 | 2 | 5,0 | - | 60 | 6, 7, 12 |
10 | 3 | 4 | 5 | 4,4 | 3,3 | - | 3, 5, 7 |
11 | 2 | 6 | 8 | 2,5 | 3,0 | - | 2, 7, 8 |
12 | 5 | 7 | 2 | 4,0 | - | 60 | 4, 5, 10 |
13 | 4 | 6 | 2 | 4,8 | 3,6 | - | 4, 5, 10 |
14 | 3 | 5 | 5 | 3,0 | - | 60 | 5, 6, 8 |
15 | 2 | 2 | 10 | 4,0 | 6,0 | - | 2, 6, 9 |
16 | 5 | 6 | 2 | 5,0 | - | 60 | 3, 5, 6 |
17 | 4 | 4 | 10 | 4,0 | 6,0 | - | 4, 7, 8 |
18 | 5 | 2 | 8 | - | 5,0 | 60 | 1, 4, 8 |
19 | 8 | 4 | 10 | 5,0 | 10,0 | 60 | 4, 5, 7 |
20 | 2 | 3 | 5 | 4,0 | 6,0 | - | 5, 6, 8 |
21 | 3 | 2 | 7 | 6,0 | - | 45 | 5, 8, 9 |
22 | 4 | 2 | 9 | 4,0 | - | 45 | 2, 6, 8 |
23 | 5 | 8 | 8 | 4,0 | 9,0 | 30 | 4, 7, 9 |
24 | 6 | 10 | 2 | 3,6 | - | 45 | 4, 5, 10 |
25 | 7 | 10 | 5 | 4,4 | 3,3 | - | 8, 10, 11 |
26 | 8 | 12 | 2 | 4,0 | - | 30 | 4, 5, 9 |
27 | 9 | 4 | 4 | 4,0 | 3,0 | - | 5, 9, 11 |
28 | 10 | 5 | 3 | 5,0 | - | 30 | 3, 5, 6 |
29 | 12 | 8 | 2 | 6,0 | - | 45 | 5,6,11 |
30 | 5 | 10 | 4 | 4,0 | 2,0 | - | 6, 7, 12 |
Вариант 1